Mild Steel Flanges come in various standards with various dimensions and pressure classes. The flanges have good hardness of 126 in Brinell hardness score and 370MPa minimum yield strength with 440MPa minimum tensile strength. These mechanical properties of the Mild Steel slip on flanges as well as other types of flanges are derived from the composition of the material.
The composition includes phosphorus, sulfur, carbon, manganese and around 99% iron. There are different types of flanges such as the MS blind flange which is used to close a pipe line where other flanges are used to connect more pipes. There are different types such as forged and Weld flanges mild steel based on the production. There are also different dimensions of the flanges ranging from ½ inches to 48 inches and differing wall thicknesses.
Specification of Mild Steel Flanges
Specifications | Mild Steel |
Size Ranges | From 1/2 inch (i.e. 15 NB) upto 48 inch (i.e. 1200NB) |
Common Types of Flange | Flanges 150 LB WNRF, Class 300 RTJ, 600# BLRF, Class 900 SORF |
Connect Type | LMF, SMF, LJF, RF, FF, RTJ |
JIS Standards | 5 K, 10K, 16K, 20 K, 30K, 40K, 63 K |
Flange Face Type | FF, RF, LMF, SMF, RTJ, LJF. |
Design For Size | DIN, JIS, ANSI, EN, ASA, ASME, BS, PN |
Pressure Classes | Cl 150, Class 300, Cl. 400, 600, Class 900, Cl 1500 and 2500 |
Standards | ASME B16.38 Flanges, EN-1092 Flanges, BS10 Flanges, DIN Flanges, PN Flanges, JIS Flanges, ISO Flanges, GOST Flanges, UNI Flanges, AWWA Flanges, MSS SP44 Flanges, ASME B16.5 Flanges, ASME B16.47 (Series A, Series B) Flanges |
Production Process | Heat Treated, Machined, Forged |
Flange Machining Equipment | Sand-blasting machine, Press machine, Bending machine, Pushing Machine, electric bevelling machine etc |
UNI/ DIN / EN Standard | 6Bar, 10 Bar, 16Bar, 25 Bar, 40Bar |
Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
Coating Flange Faces | Anti-rust Paint, Cold and Hot Dip Galvanized, Zinc Plated, Yellow Transparent, Oil Black Paint |
Chemical Properties of Mild Steel Lap Joint Flange
Composition | Sulfur, S | Iron, Fe | Carbon, C | Manganese, Mn | Phosphorous, P |
Content | ≤ 0.050 % | 98.81 – 99.26 % | 0.14 – 0.20 % | 0.60 – 0.90 % | ≤ 0.040 % |
MS Flange Table E Mechanical Properties Tensile Strength
Mechanical Properties | Metric | Imperial |
Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
Hardness, Brinell | 126 | 126 |
Tensile Strength, Yield | 370 MPa | 53700 psi |
Elongation at Break (In 50 mm) | 15.0 % | 15.0 % |
Poissons Ratio | 0.290 | 0.290 |
Reduction of Area | 40.0 % | 40.0 % |
Machinability (Based on AISI 1212 steel. as 100% machinability) | 70% | 70% |
Modulus of Elasticity | 205 GPa | 29700 ksi |
Bulk Modulus | 140 GPa | 20300 ksi |
Shear Modulus | 80.0 GPa | 11600 ksi |
Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |
Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
Tensile Strength, Ultimate | 440 MPa | 63800 psi |
MS Companion Flange Standard Weights
Size inches | Size (millimeter) | Flange Thk. | O.D. | RF Height | RF Diameter | PCD | Bolt Size UNC | No. of Bolts | Machine Bolt Length | Hole Size | RF Stud Length | ISO Stud Size | Wt in kilogram |
B | A | D | C | E | |||||||||
1/2 | 15 | 9.6 | 90 | 2 | 34.9 | 60.3 | 1/2 | 4 | 50 | 5/8 | 55 | M14 | 0.9 |
3/4 | 20 | 11.2 | 100 | 2 | 42.9 | 69.9 | 1/2 | 4 | 50 | 5/8 | 65 | M14 | 0.9 |
1 | 25 | 12.7 | 110 | 2 | 50.8 | 79.4 | 1/2 | 4 | 55 | 5/8 | 65 | M14 | 0.9 |
11/4 | 32 | 14.3 | 115 | 2 | 63.5 | 88.4 | 1/2 | 4 | 55 | 5/8 | 70 | M14 | 1.4 |
11/2 | 40 | 15.9 | 125 | 2 | 73 | 98.4 | 1/2 | 4 | 65 | 5/8 | 70 | M14 | 1.8 |
2 | 50 | 17.5 | 150 | 2 | 92.1 | 120.7 | 5/8 | 4 | 70 | 3/4 | 85 | M16 | 2.3 |
21/2 | 65 | 20.7 | 180 | 2 | 104.8 | 139.7 | 5/8 | 4 | 75 | 3/4 | 90 | M16 | 3.2 |
3 | 80 | 22.3 | 190 | 2 | 12 | 152.4 | 5/8 | 4 | 75 | 3/4 | 90 | M16 | 4.1 |
31/2 | 90 | 22.3 | 215 | 2 | 139.7 | 177.8 | 5/8 | 8 | 75 | 3/4 | 90 | M16 | 5.9 |
4 | 100 | 22.3 | 230 | 2 | 157.2 | 190.5 | 5/8 | 8 | 75 | 3/4 | 90 | M16 | 7.7 |
5 | 125 | 22.3 | 255 | 2 | 185.7 | 215.9 | 3/4 | 8 | 85 | 7/8 | 95 | M20 | 9.1 |
6 | 150 | 23.9 | 280 | 2 | 215.9 | 241.3 | 3/4 | 8 | 85 | 7/8 | 100 | M20 | 11.8 |
8 | 200 | 27 | 345 | 2 | 269.9 | 298.5 | 3/4 | 8 | 90 | 7/8 | 110 | M20 | 20.5 |
10 | 250 | 28.6 | 405 | 2 | 323.8 | 362 | 7/8 | 12 | 100 | 1 | 115 | M24 | 32 |
12 | 300 | 30.2 | 485 | 2 | 381 | 431.8 | 7/8 | 12 | 1000 | 1 | 120 | M24 | 50 |
14 | 350 | 33.4 | 535 | 2 | 412.8 | 476.3 | 1 | 12 | 115 | 11/8 | 135 | M27 | 64 |
16 | 400 | 35 | 595 | 2 | 469.9 | 539.8 | 1 | 16 | 115 | 11/8 | 135 | M27 | 82 |
18 | 450 | 38.1 | 635 | 2 | 533.4 | 577.9 | 11/8 | 16 | 125 | 11/4 | 145 | M30 | 100 |
20 | 500 | 41.3 | 700 | 2 | 584.2 | 635 | 11/8 | 20 | 140 | 11/4 | 160 | M30 | 130 |
24 | 600 | 46.1 | 815 | 2 | 692.2 | 749.3 | 11/4 | 20 | 150 | 13/8 | 170 | M33 | 196 |
Mild Steel Ring Flange Temperature Ratings
Temperature °F | 400 LB | 150 LB | 1500 LB | 600 LB | 300 LB | 900 LB | 2500 LB |
-20 to 100 | 960 | 275 | 3600 | 1440 | 720 | 2160 | 6000 |
200 | 800 | 230 | 3000 | 1200 | 600 | 1800 | 5000 |
300 | 720 | 205 | 2700 | 1080 | 540 | 1620 | 4500 |
400 | 660 | 190 | 2485 | 995 | 495 | 1490 | 4140 |
500 | 620 | 170 | 2330 | 930 | 465 | 1395 | 3880 |
600 | 580 | 140 | 2185 | 875 | 435 | 1310 | 3640 |
650 | 575 | 125 | 2150 | 860 | 430 | 1290 | 3580 |
700 | 565 | 110 | 2125 | 850 | 425 | 1275 | 3540 |
750 | 555 | 95 | 2075 | 830 | 415 | 1245 | 3460 |
800 | 540 | 80 | 2015 | 805 | 405 | 1210 | 3360 |
850 | 530 | 65 | 1980 | 790 | 395 | 1190 | 3300 |
900 | 520 | 50 | 1945 | 780 | 390 | 1165 | 3240 |
950 | 510 | 35 | 1910 | 765 | 380 | 1145 | 3180 |
1000 | 430 | 20 | 1605 | 640 | 320 | 965 | 2675 |
1050 | 410 | 20 | 1545 | 615 | 310 | 925 | 2570 |
1100 | 345 | 20 | 1285 | 515 | 255 | 770 | 2145 |
1150 | 265 | 20 | 995 | 400 | 200 | 595 | 1655 |
1200 | 205 | 20 | 770 | 310 | 155 | 465 | 1285 |
1250 | 150 | 20 | 565 | 225 | 115 | 340 | 945 |
1300 | 115 | 20 | 430 | 170 | 85 | 255 | 715 |
1350 | 80 | 20 | 310 | 125 | 60 | 185 | 515 |
1400 | 65 | 20 | 240 | 95 | 50 | 145 | 400 |
1450 | 45 | 15 | 170 | 70 | 35 | 105 | 285 |
1500 | 35 | 10 | 135 | 55 | 25 | 80 | 230 |