Brass is an alloy made of copper and zinc and the zinc and copper proportions vary to produce different types of brass. Brass Pipe Fittings are highly resistant to corrosion from water, heat, minerals, acids, and peaty soils. They are most suitable for industrial and residential plumbing. The advantage of using brass is that it’s a malleable metal, therefore a flexible option for tight plumbing spots. We are one of the top Brass Pipes Fittings Manufactures in India whose main focus is creating high-quality products at the most competitive prices.
Brass Compression Fittings Specifications
Manufacturer Specifications Of | Brass Pipe Fittings |
Type Of Pipe Connection | Welding |
Wall Thickness | SCH10 To SCH 160, XXS ETC. |
End Type | Threaded End And Welding End |
Standard Dimensions Of | ASME B16.9 And ASME B16.28, MSS-SP-43 And BS 3799, EN And DIN |
Top Selling Type Of Buttweld Fittings | Reducer, End Cap, Elbow, Tee, Pipe Bend |
Pressure Rating Class | Class 150 To Class 2500 |
Size Chart | Seamless Fittings = 1/2" To 10" (Inches) |
Class 125 Brass Fitting Pressure Rating
| Brass Pipe Fittings Pressure Rating Table (psig) | |||||
|---|---|---|---|---|---|
| ASME B16.9 Pressure Rating | Type Of Pressure Class | ||||
| Class 150 LBS | Class 300 LBS | ||||
| 1/4 – 1″ (Inches) | 1 1/4 – 2″ (Inches) | 2 1/2 – 3″ (Inches) | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | – | 935 | 750 | 560 |
| 450 | 232 | – | 725 | 600 | 475 |
| 500 | 260 | – | 510 | 450 | 385 |
| 550 | 288 | – | 300 | 300 | 300 |
Chemical Analysis Of Brass Threaded Fittings
Chemical Element Of Brass Pipe Fittings | % |
Ni | 0.0 - 0.30 |
Sn | 0.0 - 0.10 |
Pb | 0.0 - 0.10 |
Zn | Balance |
Cu | 62.00 - 64.00 |
Al | 0.0 - 0.05 |
Others (total) | 0.0 - 0.10 |
Fe | 0.0 - 0.10 |
Types of Brass Pipe Fittings





3/8 Npt Brass Street Tee Mechanical Behavior
Proof Stress | 110 - 500 MPa | 320 Min MPa |
Elongation A50 mm | 38 - 3% | 10 Min % |
Tensile Strength | 300 - 550 MPa | 440 Min MPa |
Hardness Vickers | 55 - 180 HV | 115 Min HV |
Hardness Brinell | - | 110 Min HB |
25mm To 20mm Brass Reducer Physical Properties
Thermal Conductivity | 116 W/m.K |
Density | 8.44 kg/m3 |
Modulus of Elasticity | 103.4 GPa |
Melting Point | 916°C |
Thermal Expansion | 20.5x10-6 /°C |
20mm Brass End Cap Size Chart
| Outer Diameter And Inside Diameter | Equivalent | Diameter Of Pipe Nominal | Typical Threads In Inches |
| 5/16 | 0.313 | 1/16 | 27 |
| 13/32 | 0.405 | 1/8 | 27 |
| 35/64 | 0.540 | 1/4 | 18 |
| 43/64 | 0.675 | 3/8 | 18 |
| 27/32 | 0.840 | 1/2 | 14 |
| 1-3/64 | 1.050 | 3/4 | 14 |
| 1-5/16 | 1.315 | 1 | 11-1/2 |
1-21/32 | 1.660 | 1-1/4 | 11-1/2 |
| 1-29/32 | 1.900 | 1-1/2 | 11-1/2 |
| 2-3/8 | 2.375 | 2 | 11-1/2 |
| 2-7/8 | 2.875 | 2-1/2 | 8 |
| 3-1/2 | 3.500 | 3 | 8 |
| 4 | 4.000 | 3-1/2 | 8 |
Application Of Brass Pipe Fittings

Machine Tool

LP Gas

Marine

Compressor

Dental Equipment

On-Highway (Trailer, Bus)

Off-Highway (AG / Construction)

Car Wash
We are Suppliers and Exporters of
Brass Pipe Fittings in Countries and Cities Like
Johor-Bahru, Al-Khobar, Dammam, Bhubaneswar, Kochi, Mysuru, Secunderabad, Ghaziabad, Dallas, Sharjah, Delhi, Shanghai, Al-Jubail, Lucknow, Vadodara, Coimbatore, Houston, Bogota, Milan, Vapi, Cairo, Kolkata, Jaipur, Paris, Hyderabad, Sao-Paulo, Singapore, Madrid, Jamnagar, Amsterdam, Kota, Hangzhou, Hazira, Thane, Ho-Chi-Minh-City, Shah-Alam, Chennai, Istanbul, Patna, Batam, Ashburn, Kalyan, Lagos, Ankleshwar, Navi-Mumbai, Jamshedpur, Vasai-Virar, Jeddah, Agra, Pimpri-Chinchwad, Surat, Puchong, Ajman, Raipur, Seoul, New-Delhi, London, Busan, Dhaka, Surabaya, Ambernath, Noida, Oyama, Riyadh, Ludhiana, Mexico-City, Faridabad, Bhopal, Visakhapatnam, Chandigarh, Melbourne, Ahmedabad, Tehran, Karachi, Tiruchirappalli, Kuala-Lumpur, Nashik, Sydney, Indore, Perth, Manama, Bangkok, Zhengzhou, Nagpur, Santiago, Quezon-City, Calgary, Panipat, Beijing, Rajkot, Abu-Dhabi, Hanoi, Mumbai, Dombivli, Pune, Dubai, Chicago, Vung-Tau, Brisbane, Guwahati, Bengaluru, Jakarta, Baku, Alexandria, Doha, Gurgaon,
Iran, Chile, Philippines, Canada,Norway, United Arab Emirates (UAE), Europe, Romania,Russia, Netherlands, Sweden, Malaysia,Mexico, Egypt,Malaysia, LoAlamos -Mexico,Malaysia, United Kingdom -UK, Singapore, NY 12203 (USA),Poland, UK, Dammam -KSA, Philippines,Malaysia, Singapore, Qatar, Europe,Japan, Malaysia, Czechia, Thailand,Bangladesh, Malaysia, China, Colombia,South Africa, Taiwan, Philippines, Kuwait,South Korea, Malaysia, Bahrain, Singapore