Types of Molybdenum Rod

Pure Molybdenum Rod
Pure molybdenum rods refer to molybdenum rods with a molybdenum content greater than 99.95%

High-temperature Molybdenum Rod
High-temperature molybdenum rods usually refer to molybdenum-lanthanum alloy rods, which contain 0.4-1.2% of lanthanum, and the molybdenum content is the balance except for impurities.
Specifiaction Of Molybdenum Rod
We carry a full line of standard rods and bars. Apart from this, our moly bars and moly rods are available in various dimensions upon your request.
Dia. (inch) | Len. (inch) | Dia Tlrnc. (inch) | Len Tlrnc. (inch) |
0.08 - 0.40 | <315 | ±0.005 | +0.08, -0 |
0.40 - 0.80 | <118 | ±0.010 | +0.08, -0 |
0.80 - 4.00 | <78 | ±0.015 | +0.08", -0 |
>4.00 | <40 | ±0.025 | +0.08, -0 |
Properties of Molybdenum Rod
Molecular Weight | 95.94 |
Appearance | Silvery |
Melting Point | 2623 °C |
Boiling Point | 4639 °C |
Density | 10280 kg/m3 |
Solubility in H2O | N/A |
Electrical Resistivity | 5.2 microhm-cm @ 0 °C |
Electronegativity | 1.9 Paulings |
Heat of Fusion | 6.6 Cal/gm mole |
Heat of Vaporization | 128 K-Cal/gm atom at 4612 °C |
Poisson’s Ratio | 0.31 |
Specific Heat | 0.0599 Cal/g/K @ 25 °C |
Tensile Strength | N/A |
Thermal Conductivity | 1.38 W/cm/K @ 298.2 K |
Thermal Expansion | (25 °C) 4.8 µm·m-1·K-1 |
Vickers Hardness | 1530 MPa |
Young’s Modulus | 329 GPa |
Equivalent Specifications of Molybdenum Rod
CZ121 | CW614N | CuZn39PB3 |
BS2874 | CW614N | - |
Standard Molybdenum Rod
MO007900 | Diameter:6.0mm, Purity:99.9%, Condition:Centreless ground |
MO007901 | Diameter:3.0mm, Purity:99.9%, Condition:Centreless ground |
MO007902 | Diameter:1.5mm, Purity:99.9%, Condition:Centreless ground |
MO007903 | Diameter:2.0mm, Purity:99.9%, Condition:Centreless ground |
MO007904 | Diameter:4.0mm, Purity:99.9%, Condition:Centreless ground |
MO007905 | Diameter:5.0mm, Purity:99.9%, Condition:Centreless ground |
MO007906 | Diameter:5.0mm, Purity:99.98% |
MO007907 | Diameter:3.5mm, Purity:99.9%, Condition:Centreless ground |
MO007908 | Diameter:1.25mm, Purity:99.9%, Condition:Centreless ground |
MO007910 | Diameter:8.0mm, Purity:99.9%, Condition:Centreless ground |
MO007920 | Diameter:10.0mm, Purity:99.9%, Condition:Centreless ground |
MO007922 | Diameter:12mm, Purity:99.9%, Condition:Centreless ground |
MO007926 | Diameter:15.0mm, Purity:99.9%, Condition:Centreless ground |
MO007931 | Diameter:20.0mm, Purity:99.9%, Condition:Centreless ground |
MO007945 | Diameter:25mm, Purity:99.9%, Condition:Centreless ground |
MO007950 | Diameter:30mm, Purity:99.9%, Condition:Centreless ground |
MO007960 | Diameter:50mm, Purity:99.9%, Condition:Centreless ground |
MO007975 | Diameter:75mm, Purity:99.9%, Condition:Centreless ground |
MO007995 | Diameter:100mm, Purity:99.9%, Condition:Centreless ground |
Chemical Composition of Molybdenum Rod
Grade | The impurity content is not more than % | |||||||
Fe | Ni | Al | Si | Mg | C | N | O | |
Mo-1 | 0.01 | 0.005 | 0.002 | 0.01 | 0.005 | 0.01 | 0.003 | 0.008 |
Mo-2 | 0.01 | 0.005 | 0.005 | 0.01 | 0.005 | 0.01 | 0.003 | 0.02 |
Mechanical Properties of Molybdenum Rod
Properties | Metric | Imperial |
Tensile strength (annealed | 324 MPa | 47000 psi |
Shear strength (torsional strain rate 0.25/s) | 500 MPa | 72500 psi |
Compressive yield strength (0.01% yield) | 400 MPa | 58000 psi |
Modulus of elasticity | 330 GPa | 47900 ksi |
Modulus of elasticity at elevated temperature (@2000°C/3630°F) | 160 GPa | 23200 ksi |
Poissons ratio (calculated) | 0.38 | 0.38 |
Hardness, Brinell (converted from Vickers for 3000 kg load/10 mm ball Brinell test. annealed) | 225 | 225 |
Hardness, Rockwell A (converted from Vickers. annealed) | 60 | 60 |
Hardness, Rockwell B (converted from Vickers. annealed) | 98 | 98 |
Hardness, Rockwell C (converted from Vickers. annealed) | 19 | 19 |
Hardness, Vickers (annealed) | 230 | 230 |
Physical Properties of Molybdenum Rod
Properties | Metric | Imperial |
Density | 10.3 g/cm³ | 0.369 lb/in³ |
Melting point | 2625°C | 4760°F |
Molybdenum Rod Thermal Properties
Properties | Metric | Imperial |
Thermal expansion coefficient (@20°C/68°F) | 5.35 µm/m°C | 2.97 µin/in°F |
Thermal conductivity | 138 W/mK | 958 BTU in/hr.ft².°F |
Rods made of pure molybdenum Dimensions
Diameter[mm] | Length[mm] | Quality | Weight[kg] |
|---|---|---|---|
2.000 | 500 – 3.000 | ground | 0.032 |
3.00 | 500 – 3.000 | ground | 0.072 |
3.175 | 500 – 3.000 | ground | 0.081 |
4.000 | 500 – 3.000 | ground | 0.128 |
4.750 | 500 – 3.000 | ground | 0.181 |
5.000 | 500 – 3.000 | ground | 0.200 |
6.000 | 500 – 3.000 | ground | 0.288 |
6.350 | 500 – 3.000 | ground | 0.323 |
7.000 | 500 – 3.000 | ground | 0.392 |
7.925 | 500 – 3.000 | ground | 0.503 |
8.000 | 500 – 3.000 | ground | 0.512 |
9.000 | 500 – 3.000 | ground | 0.649 |
9.525 | 500 – 3.000 | forged | 0.726 |
9.525 | 500 – 3.000 | ground | 0.726 |
10.000 | 500 – 3.000 | ground | 0.801 |
12.000 | 500 – 2.000 | ground | 1.153 |
12.000 | 500 – 2.500 | ground | 1.153 |
12.700 | 500 – 2.000 | ground | 1.291 |
12.700 | 500 – 2.000 | forged | 1.291 |
13.000 | 500 – 2.000 | ground | 1.353 |
41.000 | 500 – 2.000 | ground | 1.569 |
15.000 | 500 – 2.000 | forged | 1.802 |
15.000 | 500 – 2.000 | ground | 1.802 |
15.875 | 500 – 2.000 | ground | 2.018 |
16.000 | 500 – 2.000 | forged | 2.05 |
18.000 | 500 – 2.000 | forged | 2.594 |
19.050 | 500 – 1.700 | forged | 2.906 |
19.050 | 500 – 1.700 | forged | 2.906 |
19.050 | 500 – 1.700 | ground | 3.203 |
20.000 | 500 – 1.700 | forged | 3.203 |
22.000 | 500 – 1.700 | ground | 3.875 |
22.225 | 500 – 1.800 | forged | 3.955 |
25.000 | 500 – 2.000 | ground | 5.004 |
25.000 | 500 – 2.000 | forged | 5.004 |
25.400 | 500 – 2.000 | ground | 5.166 |
25.400 | 500 – 2.400 | forged | 5.166 |
30.000 | 500 – 2.000 | ground | 7.206 |
30.000 | 500 – 2.000 | ground | 7.206 |
33.000 | 500 – 2.400 | forged | 8.72 |
35.000 | 500 – 2.000 | forged | 9.809 |
38.100 | 500 – 2.000 | forged | 11.623 |
40.000 | 500 – 2.600 | ground | 12.811 |
45.000 | 500 – 2.200 | forged | 16.576 |
50.800 | 500 – 2.800 | forged | 20.663 |
55.000 | 500 – 2.300 | forged | 24.221 |
60.000 | 500 – 1.800 | forged | 28.825 |
63.500 | 500 – 3.000 | forged | 32.286 |
70.000 | 500 – 1.800 | forged | 39.234 |
80.000 | 500 – 3.000 | forged | 51.245 |
90.000 | 500 – 2.700 | forged | 64.857 |
100.000 | 500 – 2.200 | smooth forged | 80.07 |
120.000 | 500 – 2.000 | smooth forged | 115.301 |
120.000 | 500 – 2.000 | smooth forged | 115.301 |
140.000 | 300 – 500 | smooth forged | 156.937 |
165.000 | 300 – 500 | extruded | 217.991 |
Rods made of titanium-zirconium-molybdenum (TZM)
Diameter[mm] | Length[mm] | Quality | Weight[kg] |
|---|---|---|---|
4.750 | 500 – 3.000 | ground | 0.181 |
6.000 | 500 – 3.000 | ground | 0.288 |
6.350 | 500 – 3.000 | ground | 0.323 |
8.000 | 500 – 3.000 | ground | 0.512 |
10.000 | 500 – 3.000 | ground | 0.801 |
12.700 | 500 – 2.000 | forged | 1.291 |
15.875 | 500 – 2.000 | ground | 2.018 |
16.000 | 500 – 1.600 | forged | 2.05 |
18.000 | 500 – 2.000 | forged | 2.594 |
19.050 | 500 – 1.500 | ground | 2.906 |
20.000 | 500 – 2.000 | forged | 3.203 |
22.225 | 500 – 2.000 | forged | 3.955 |
25.000 | 500 – 2.000 | forged | 5.004 |
25.400 | 500 – 1.900 | forged | 5.166 |
26.670 | 500 – 1.800 | forged | 5.695 |
30.000 | 500 – 1.600 | forged | 7.206 |
31.750 | 500 – 1.400 | forged | 8.072 |
33.000 | 500 – 1.400 | forged | 8.72 |
35.000 | 500 – 2.000 | forged | 9.809 |
40.000 | 500 – 3.000 | forged | 12.811 |
45.000 | 500 – 2.000 | forged | 16.214 |
49.500 | 500 – 1.600 | forged | 19.619 |
55.000 | 500 – 1.800 | forged | 24.221 |
63.500 | 500 – 2.800 | forged | 2.05 |
70.000 | 500 – 1.800 | forged | 2.594 |
80.000 | 500 – 2.500 | forged | 2.906 |
90.000 | 500 – 2.300 | forged | 2.906 |
100.000 | 500 – 3.000 | forged | 3.203 |
140.000 | 300 – 500 | forged | 3.203 |
165.000 | 300 – 500 | forged | 3.875 |
molybdenum rod Standard Diameter Tolerances (inches)
Properties | Metric | Imperial |
Thermal expansion coefficient (@20°C/68°F) | 5.35 µm/m°C | 2.97 µin/in°F |
Thermal conductivity | 138 W/mK | 958 BTU in/hr.ft².°F |
molybdenum rod Standard Diameter Tolerances (inches)
Diameter | Black/Clean | Ground |
.020 to .025 | ± .001 | ± .001 |
.025 to .070 | ± .0015 | ± .001 |
.070 to .200 | ± .002 | ± .001 |
.200 to .250 | ± .007 | ± .001 |
.250 to .437 | ± .007 | ± .0015 |
.437 to .750 | ± .010 | ± .003 |
.750 to 1.000 | ± .015 | ± .005 |
1.000 to 1.250 | ± .015 | ± .005 |
1.250 to 1.750 | ± .025 | ± .005 |
Application Of Molybdenum Rods

Electric vacuum parts

Steel-making additives

Gas pipes

Sidebar

lead-wire

Optical glass

Daily-use glass
