Titanium Round Bar Specification
Grade | Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, Gr 12, Gr 23, TA1-TA4, TA7-TA10, TA15-TA18, GR1-GR5, GR6,GR7, GR9, GR11, GR12, TI-6AL-4V, TI-6AL-4VELI,GR23 |
Sizes | Minimum diameter: 0.040 inch or 1.00 mm Maximum diameter: 14.000 inch or 400.00 mm |
Standard | Ti square bar, Ti round bar, Ti hexagonal bar, Ti flat bar, Titanium Alloy Bars, Ti Billets, Forgings, and Forging Stock |
Titanium Rectangular Bars Specifications | AMS 6931, AMS 4928, ASTM B348 (Grade 5), AMS-T-9047 (6AL-4V) and MIL-T-9047 (6AL-4V). |
AMS Specificaton of Titanium Round Bar | AMS-T-9047 (6AL-6V-2SN), AMS-T-9047 (CP-70 GR.4), ASTM B348 (Grade 5), ASTM B348 (Grade 2), ASTM B348 (Grade 4), ASTM B348 (Grade 23), ASTM F67 (Grade 2), ASTM F67 (Grade 4), ASTM F136, ASTM F1472, MIL-T-9047 (6AL-4V), MIL-T-9047 (6AL-4V ELI), MIL-T-9047 (6AL-6V-2SN), MIL-T-9047 (CP-70 GR.4), DMS 1570, DMS 1583, AMS 4971, AMS 4921, AMS 4928, AMS 4930, AMS 4965, AMS 4967, AMS 4978, AMS 4979, AMS 6930, AMS 6931, AMS 6935, AMS 6936, AMS-T-9047 (6AL-4V), AMS-T-9047 (6AL-4V ELI) and More. |
Titanium Round Bar Uses | Industrial, military industry,chemical industry, medical industry etc |
Titanium Round Bar Order & Packing Information | |
Min. Order: 10 Pieces (or please enquire for your customized order) | |
Titanium Alloy Round Bar Grades | Commercially Pure Titanium and Titanium Alloys: 6Al-4V ELI | 6Al-4V | 6Al-6V-2SN | 6Al-2SN-4ZR-6MO | 7Al-4Mo Grade 1 | Grade 2 | Grade 4 | Grade 17 |
Titanium alloy bar
- Grade: Gr5, Ti-6AL4V Ti-6AL4VELI, Gr7, Gr9, Gr12
- Specification: OD 6mm -30mm XL <6000mm OD30mm-300mm X L <4000mm
- M/Engineering: forged and hot rolled.
- Surface treatment: polished/ peeled/ pickled/ turned
- Shape: round /square
- Standard: ASTM B348, ASME SB 348, ASTM F136, AMS 4928, ISO 5832-2
Titanium bar
- Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr12, Gr23
- Titanium Round Bar& Titanium Hex Bar
- ASTM B348, ASTM F67
- OD≥6mm
Titanium Rod Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Titanium Bar Surface finish
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Titanium Round Bar Chemical Composition
Hardness, Brinell | 120 | 120 | annealed |
Hardness, Knoop | 132 | 132 | Estimated from Brinell. |
Hardness, Rockwell B | 70 | 70 | annealed |
Hardness, Vickers | 122 | 122 | Estimated from Brinell |
Tensile Strength, Ultimate | 240 MPa | 34800 psi | - |
Tensile Strength, Yield | 170 - 310 MPa | 24700 - 45000 psi | - |
Elongation at Break | 24 % | 24 % | - |
Reduction of Area | 35 % | 35 % | - |
Modulus of Elasticity | 105 GPa | 15200 ksi | In Tension |
Compressive Modulus | 110 GPa | 16000 ksi | - |
Poisson's Ratio | 0.37 | 0.37 | - |
Charpy Impact | 310 J | 229 ft-lb | V-notch |
Shear Modulus | 45 GPa | 6530 ksi | - |
Titanium Bar Physical Properties
Physical Properties | Metric | English |
Density | 4.51 g/cc | 0.163 lb/in³ |
Titanium Rod Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Titanium | 3.7035 / 3.7165 / 3.7235 | R50400 / R56400 / R52400 |
Titanium Round Bar Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
Cold Drawn and Polish | 3.00 - 75.00 | 1/8 - 3.00 | h8-h9-h10-h11 |
Cold Drawn and Ground | 10.00 - 75.00 | 5/6 - 2.50 | h8-h9-h10-h11 |
Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9-h10-h11 |