The Aluminium Alloy Pipes is having many properties. Some of the properties which are there in the pipes are great ductility, durability, high tensile strength, stability in the elevated temperatures, corrosion resistance ability, and many others.Aluminium pipes are used in the industrial application which is working in a high-pressure environment. However, aluminium pipes are used in many types in the industries. Some of the types of pipes that are used in the industrial applications are round, flat, rectangular, square, and others. This is the way that the pipes are used in the industries as per the expectations of the clients. And the pipes are used in various liquids. The pipes are available to the clients in different forms. The forms in which the pipes are available are seamless, welded, ERW, and others. This is because of the smooth working in the industry.
Specificaton for Aluminium Pipes
Material Standards and Grades | ASTM B 211 ASME SB 211 / ASTM B 619 ASME SB 619 |
Size Range | 15- 150" NB IN |
Hardness | 8 HW |
Alloy Or Not | is Alloy |
Temper | T3 - T8 |
Al (Min) | 98% |
Grade | 6000 Series |
Surface Treatment | Anodized, Powder Coated |
Available Pipes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH120, SCH160 Manufacturer and Supplier |
Most Selling types | Seamless / ERW / Welded / Fabricated |
Shapes | Square, Round |
Pipe End Finishing | Bevel large end, Treaded Both Ends, Beveled end, Bevel small end, Treaded One End, Beveled One End, Bevel one end, Plain One End, Plain Both Ends, Bevel both ends, |
List Of Aluminium Pipe Types





Standard Specification for Aluminium Pipes
ASTM B241 / ASME SB241 | Standard Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Pipes |
ASTM B345 / ASME S345 | tandard Specification for Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Pipe for Gas and Oil Transmission and Distribution Piping Systems |
ASTM B429 / ASME SB429 | Standard Specification for Aluminum-Alloy Extruded Structural Pipe and Tube |
EN AW-AlMg1SiCu | Standard Specification for Aluminum and Aluminum-Alloy Round Pipe |
ISO AlMg1SiCu | Standard Specification for Aluminum and Aluminum-Alloy Cold / Hot Rolled Piping |
Aluminium Pipe Size Chart
OM SIZE | OUTSIDE | WALL THICKNESS IN MM (T) | METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH | STD Weight | SCH | SCH 80s | SCH 80 | |||
1/4 " | 13.72 | 1.65 | - | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | - |
3/8" | 17.15 | 1.65 | - | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | - |
1/2" | 21.34 | 2.11 | - | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 |
3/4" | 26.67 | 2.11 | - | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 |
1" | 33.4 | 2.77 | - | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 |
1 1/4" | 42.16 | 2.77 | - | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 |
1 1/2" | 48.26 | 2.77 | - | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 |
2" | 60.32 | 2.77 | - | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 |
2 1/2" | 73.02 | 3.05 | - | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 |
3" | 88.9 | 3.05 | - | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 |
3 1/2" | 101.6 | 3.05 | - | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 |
4" | 114.3 | 3.05 | - | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 |
5" | 141.3 | 3.4 | - | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 |
6" | 168.27 | 3.4 | - | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 |
8" | 219.07 | 3.76 | - | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 |
10" | 273.05 | 4.19 | - | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 |
12" | 323.85 | 4.57 | - | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 |
14" | 355.6 | 4.77 | 6.35 | 9.52 | 11.12 | - | 19.05 | - | 350 |
16" | 404.6 | 4.77 | 6.35 | 9.52 | 12.7 | - | 21.44 | - | 400 |
18" | 457.2 | 4.77 | 6.35 | - | 9.52 | 14.27 | - | - | 450 |
Aluminium Pipe Weight Calculation Formula
Weight = l / 1000 * w / 1000 * t * η
- l = length in mm
- w = width in mm
- t = thickness in mm
- η = Specific material density ( e.g.: steel = 7.85 kg / dm³)
3/4 Inch Aluminium Pipe Chemical Properties
Grade | Si | Fe | Cu | Zn | Mn | Mg | Ti | Cr | Al | Others(Total) |
Aluminium | 0.40 – 0.80 | 0.70 max | 0.15-0.40 | 0.25 max | 0.15 | 0.8-1.2 | 0.15 max | 0.04-0.35 | Balance | 0.15 max |
4 Inch Aluminium Pipe Mechanical Behaviour
Temper | Tensile | Hardness | ||||
Ultimate | Yield | Elongation | Brinell | |||
KSI | MPA | Yield | MPA | % | ||
T6, T651 | 45 | 310 | 21 | 145 | 25 | 65 |
Physical properties of 2 Inch Aluminium Pipe
Physical Property | Value |
Density | 2,70 g/cm³ |
Melting Point | 582 °C |
Thermal Expansion | 23.4 x 10^-6 /K |
Modulus of Elasticity | 69 GPa |
Thermal Conductivity | 170 W/m.K |
Electrical Resistivity | %43 IACS |
Application Of Aluminium Pipes

Petrochemical Industry

Chemical Industry

Oil and Gas Industry

Pulp & Paper Indusry

Power Plant Industry

Food Processing Industry

Pharmaceuticals Industry

Energy Industry
We are Suppliers and Exporters of Aluminium
Pipes in Countries and Cities Like
Hong Kong, Secunderabad, Bangkok, Bogota, Ernakulam, Sharjah, Kuwait City, Rio de Janeiro, Noida, Riyadh, Jakarta, Kuala Lumpur, Rajkot, Ahvaz, Faridabad, Lagos, Calgary, Milan, Ulsan, Ludhiana, Sydney, Hyderabad, Chiyoda, Vadodara, New York, Doha, Surat, Kolkata, Courbevoie, Caracas, London, Jeddah, Thane, Melbourne, Haryana, Lahore, Abu Dhabi, Busan, Muscat, Al Khobar, Bhopal, Granada, Edmonton, Pune, Brisbane, Atyrau, Ahmedabad, Petaling Jaya, Colombo, Toronto, Navi Mumbai, Istanbul, Al Jubail, Santiago, New Delhi, Montreal, Tehran, Chandigarh, Nashik, Madrid, Manama, Houston, Karachi, Chennai, Ho Chi Minh City, Singapore, Cairo, Port-of-Spain, Pimpri-Chinchwad, Ankara, Ranchi, Dammam, Howrah, Baroda, Indore, Thiruvananthapuram, Coimbatore, Bengaluru, Hanoi, Gimhae-si, Jamshedpur, Dubai, La Victoria, Aberdeen, Vung Tau, Mumbai, Mexico City, Moscow, Kanpur, Perth, Seoul, Dallas, Gurgaon, Geoje-si, Nagpur, Visakhapatnam, Los Angeles, Jaipur, Algiers.
Mexico, Taiwan, Hong Kong, Netherlands, Iran, Tunisia, Kazakhstan, Belarus, Mongolia, United Kingdom, Bulgaria, Poland, South Africa, Austria, Poland, Singapore, Mexico, Belgium, Hungary, United Arab Emirates, Jordan, Trinidad & Tobago, Chile, Qatar, Nigeria, Pakistan, Italy, Lithuania, Sri Lanka, Nigeria, Bolivia, Russia, Azerbaijan, United States, Algeria, Ecuador, New Zealand, Thailand, Portugal, Canada, Romania, Morocco, Spain, Afghanistan, Norway, Kuwait, Bhutan, Argentina, Chile, Egypt, Bahrain, Czech Republic, Serbia, Colombia, Malaysia, Brazil, Vietnam, Israel, France, Costa Rica, Switzerland, South Korea, Angola, Croatia, China, Peru, Ghana, Iran, Estonia, Finland, Gabon, Kenya, Sweden, Greece, Turkey, Japan, Australia, Libya, Saudi Arabia, Slovakia, Lebanon, Oman, Indonesia, Yemen, Denmark, Bangladesh, Venezuela, Philippines, Iraq, Ukraine.