Duplex plate has a two or dual phase micro structure. The microstructure of the Duplex Steel S32205 Foil consists of ferrite and austenitic in an equal proportion. This stainless steel if often recommended by duplex 2205 plate suppliers in Mumbai because it offers a combination of attractive properties such as its high tensile strength along with its excellent corrosion resistance properties. The ASTM A240 Type 2205 Duplex Sheet, when supplied in an annealed condition offers a maximum Brinell hardness value of about 290.
Standard Industry Specifications | ASME SA 240 |
Material | Duplex 2205 Sheet & Duplex 2205 Plate |
Specification | ASTM A240 / ASME SA240 |
Standard Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm |
Tolerances of Width and thickness | EN 10151 Duplex 2205 strip for springs |
Width | 10-2500mm |
SA-240 Duplex 2205 Plate & Sheet Thickness | 0.1mm to 100 mm Thk |
SA 240 Type 2205 Plate & Sheet Length | 2m, 2.44m, 3m, or as required |
SA 240 Type 2205 Plate & Sheet Finish | 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Cold rolled sheet (CR), Hot rolled plate (HR), No.1 finish hot rolled 2205 Duplex Plate, 2B, 1D, BA, No.4, 8K, hairline, satin, brush, mirror etc. |
SA 240 TP 2205 Plate & Sheet Hardness | Quarter Hard, Half Hard,Spring Hard, Soft, Hard, Duplex 2205 Sheet suppliers |
Stock available in form of | Shim Sheet, Rolls, Strip, Flats, Clad Plate, Plain Sheet, Plate, Sheet, Coils, Foils, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Blank (Circle), soft annealed, sheared, annealed, tread plate,descaled, Checker Plate |
Profiling | To provide a full profiling service in India we use numerous profiling methods including: Plasma Plate Cutting |
Avesta 2205 Plate & Sheet Manufacturers | Sail, Jindal, Shah Alloys, Outokumpu, BAOSTEEL, TISCO, JISCO, LISCO, POSCO, ZPSS |
Plasma profiles | As per customer's drawings |
Value added services for Duplex 2205 Sheet & Plate | Plasma cutting, Waterjet cutting, Bending and mechanical processing, Laser cutting, welding, edge preparation, sawing and shearing. |
Value added services for Duplex 2205 Coil | Slitting |
Why choose Metal tube? | The third party inspection is accepted. Free sample is available. (Yes, we could offer the sample for free charge but do not pay the cost of freight.) |
Specialized in | ASTM A240 Type Duplex 2205 Clad plate: ASTM A240 Type Duplex 2205 Clad plate is a composite steel plate made by bonding ASTM A240 Type Duplex 2205 plate, etc. |
Delivery time | Generally it is 7-10 days if the Duplex 2205 Sheet & Plate are in stock. or it is 15-20 days if the Duplex 2205 Plate & Sheet are not in stock, it depends to quantity. |
ASTM A240 Type 2205 Plate melting range |
2525-2630°F |
Specific Heat Capacity at 212°F | 0.119 Btu/lb/°F |
Thermal Conductivity at 212°F | 8.4 Btu/hr-ft-°F |
Poisson’s Ratio | 0.3 |
Elastic Modulus at 72°F | 29 x 10 psi |
UNS S32205 duplex 2205 Plate density |
|
Element | Percent By Weight | |
Cr | Chromium | 22.0 - 23.0% |
Ni | Nickel | 4.5 - 6.5% |
Mn | Manganese | 2.0% max |
Si | Silicon | 1.0% max |
P | Phosphorous | 0.03% max |
S | Sulfur | 0.02% max |
C | Carbon | 0.03% max |
N | Nitrogen | 0.1 - 0.2% |
Mo | Molybdenum | 3.0 - 3.5% |
Fe | Iron | Balance |
Stocked Sizes | |
Size (in inches) | Size(in milimeter) |
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
STANDARD | WERKSTOFF NR | UNS |
Duplex 2205 Plate | 1.4462 / 1.4462 | UNS S31803 / UNS S32205 |
Hong Kong, Secunderabad, Bangkok, Bogota, Ernakulam, Sharjah, Kuwait City, Rio de Janeiro, Noida, Riyadh, Jakarta, Kuala Lumpur, Rajkot, Ahvaz, Faridabad, Lagos, Calgary, Milan, Ulsan, Ludhiana, Sydney, Hyderabad, Chiyoda, Vadodara, New York, Doha, Surat, Kolkata, Courbevoie, Caracas, London, Jeddah, Thane, Melbourne, Haryana, Lahore, Abu Dhabi, Busan, Muscat, Al Khobar, Bhopal, Granada, Edmonton, Pune, Brisbane, Atyrau, Ahmedabad, Petaling Jaya, Colombo, Toronto, Navi Mumbai, Istanbul, Al Jubail, Santiago, New Delhi, Montreal, Tehran, Chandigarh, Nashik, Madrid, Manama, Houston, Karachi, Chennai, Ho Chi Minh City, Singapore, Cairo, Port-of-Spain, Pimpri-Chinchwad, Ankara, Ranchi, Dammam, Howrah, Baroda, Indore, Thiruvananthapuram, Coimbatore, Bengaluru, Hanoi, Gimhae-si, Jamshedpur, Dubai, La Victoria, Aberdeen, Vung Tau, Mumbai, Mexico City, Moscow, Kanpur, Perth, Seoul, Dallas, Gurgaon, Geoje-si, Nagpur, Visakhapatnam, Los Angeles, Jaipur, Algiers.
Mexico, Taiwan, Hong Kong, Netherlands, Iran, Tunisia, Kazakhstan, Belarus, Mongolia, United Kingdom, Bulgaria, Poland, South Africa, Austria, Poland, Singapore, Mexico, Belgium, Hungary, United Arab Emirates, Jordan, Trinidad & Tobago, Chile, Qatar, Nigeria, Pakistan, Italy, Lithuania, Sri Lanka, Nigeria, Bolivia, Russia, Azerbaijan, United States, Algeria, Ecuador, New Zealand, Thailand, Portugal, Canada, Romania, Morocco, Spain, Afghanistan, Norway, Kuwait, Bhutan, Argentina, Chile, Egypt, Bahrain, Czech Republic, Serbia, Colombia, Malaysia, Brazil, Vietnam, Israel, France, Costa Rica, Switzerland, South Korea, Angola, Croatia, China, Peru, Ghana, Iran, Estonia, Finland, Gabon, Kenya, Sweden, Greece, Turkey, Japan, Australia, Libya, Saudi Arabia, Slovakia, Lebanon, Oman, Indonesia, Yemen, Denmark, Bangladesh, Venezuela, Philippines, Iraq, Ukraine.